High Availability and Performance
| Feature | CommunityEdition | Enterprise Edition (G) / (S) | Enterprise Edition (P) | Impact |
| High Availability | No Support | No Support | Supported | Message Loss and Transaction failure |
| Resilience | No Support | No Support | Supported | Impact on effort to take care of state full and failure scenarios |
| Caching | No Support | Supported | Supported | Performance Impact |
Development
| Feature | CommunityEdition | Enterprise Edition (G) / (S) | Enterprise Edition (P) | Impact |
| Anypoint Templates | No Support | No Support | Supported | Saves development and design effort by using templates. Guesstimated to be 40 to 60% time saving depending on how close the use case matches to the template. |
| Transaction Management | No Support | Supported | Supported | Data loss and Impact on development effort |
| Batch Manager | No Support | Supported | Supported | Impact on Development & Support Effort |
| Batch Process component | No Support | Supported | Supported | Impact on Development & Support Effort |
| JDBC Enterprise Connector | No Support | Supported | Supported | for handling Batch statements, used in Data Integration project. Performance hit. |
| Anypoint Datamapper | No Support | Supported | Supported | Impact on Development |
Operational Support
| Feature | CommunityEdition | Enterprise Edition (G) / (S) | Enterprise Edition (P) | Impact |
| Mule Management Console | No Support | Supported | Supported | Impact on Support |
| SLA and email Alerts | No Support | Supported | Supported | Impact on Support and Availability |
| SNMP Monitoring | No | Supported | Supported | Impact on Support and Availability |
| HTTP Polling | No | Supported | Supported | Impact on Support and Availability. Mule provides Http polling of service for availability. |
| Deployment Management | No Support | Supported | Supported | Impact on Support |
Security
| Feature | CommunityEdition | Enterprise Edition (G) / (S) | Enterprise Edition (P) | Impact |
| Role based security | Not Supported | Supported | Supported | Major effort to custom develop |
| Oauth 2.0 – Secure Token Provider | Not Supported | Supported | Supported | Major effort to custom develop |
| Message Encryption | Not Supported | Supported | Supported | Major effort to custom develop |
| SAML 2.0 Module | Not Supported | Supported | Supported | Major effort to custom develop |
| Secure Property Holder | Not Supported | Supported | Supported | Keeps password and other confidential text in encrypted format. This cannot be custom built as it links directly to your endpoint. |
| IP Based Filtering | Not Supported | Supported | Supported | IP based filter is available in EE version for filtering endpoints based on inbound IP and requests can be filtered using LDAP. |
Support
| Feature | CommunityEdition | Enterprise Edition (G) / (S) | Enterprise Edition (P) | Impact |
| License | Free | Purchase Minimum 2 Cores | Purchase Minimum 4 (2+2) for HA | Licence Cost |
| Hardened Code | No Support | Yes | Yes | Impact on stability and performance |
| SLA | Forums | 8/5, 24 Hours Response Time | 24/7, 2 Hours Response Time | Impact on support |
| Hot patches & Service packs | No Support | Supported | Supported | Impact on support and availability |
the blog is aboutDocument ID field in ServiceNow it is useful for students and Mulesoft Developers for more updates on Mulesoft follow the link
ResponderEliminarmulesoft Online course India
For more info on other technologies go with below links
Python Online Training
tableau online training hyderabad
ServiceNow Online Training
s
ResponderEliminar